| HARDWARE FEATURES: | |
|---|---|
| Button | 1× POWER Button, 1× RESET Button, 1× MicroSD Card Slot (Up to 512GB) |
| Power Source | Built-in Rechargeable Lithium-ion Battery (Optional Solar Panel Tapo A201 (Sold separately)) |
| Input Voltage | Adapter Input 100-240 V, 50/60 Hz |
| Output Voltage | Adapter Output 5.0 V, 1.0 A |
| Dimensions | D60mm × 89mm |
| WIRELESS FEATURES: | |
| Wireless Data Rates | IEEE 802.11 b/g/n |
| Protocol | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
| Frequency | 2.4-2.4835GHz |
| Wireless Encryption | WPA/WPA2-PSK |
| CAMERA: | |
| Image Sensor | 1/2.8“ |
| Resolution | 2K QHD (2560 × 1440 px) |
| Lens | Focal Length 3.17 mm, Aperture F1.65 |
| Field of View | 125° (Diagonal), 111°(Horizontal), 56°(Vertical) |
| Night Vision | 850 nm IR LED up to 49 ft (15m) |
| Video Compression | H.264 |
| Frame Rate | 15 fps |
| ACTIVITY NOTIFICATIONS | |
| Input Trigger | Motion detection |
| Output Notification | Push notification |
| AUDIO: | |
| Audio Communication | 2-Way |
| Audio Input | Built-in microphone |
| Audio Output | Built-in speaker |
| OTHERS: | |
| Package Contents | Tapo C410 × 1, Camera Bracket × 1, USB Adapter × 1, USB Adapter Cable × 1, Screws and Anchors × 3, Mounting Template × 1, Quick Start Guide × 1 |
| Environment | Operating Temperature -20°~45° (-4°~113°), Storage Temperature -20°~60° (-4°~140°), Operating Humidity 10%~90% non-condensing, Storage Humidity 5%~90% non-condensing |
| [price |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|