Purpose | 19" cabinets with 350mm depth |
---|---|
Height | 2U |
Usable depth | 350mm |
Colour | RAL 9005 (black) |
Purpose | 19" cabinets with min. 350mm depth |
---|---|
Height | 1U |
Usable depth | 260mm |
Colour | RAL 9005 (black) |
Purpose | 19" cabinets |
---|---|
Height | 1U |
Depth |
660mm, regulated (max. 840mm) |
Weight-bearing capacity | up to 100kg |
Colour | RAL 7035 (grey) |
Purpose | 19" cabinets with 600mm depth |
---|---|
Height | 1U |
Usable depth | 280mm |
Mounting openings spacing | 210-310mm |
Fence lenght | 330mm |
Colour | RAL 9005 (black) |
Purpose | 19" cabinets with 800mm depth |
---|---|
Height | 1U |
Usable depth | 480mm |
Mounting openings spacing | 410-510mm |
Fence lenght | 530mm |
Colour | RAL 9005 (black) |
Purpose | 19" cabinets with 1000mm depth |
---|---|
Height | 1U |
Usable depth | 500mm |
Mounting openings spacing | 610-710mm |
Fence lenght | 730mm |
Colour | RAL 9005 (black) |
Purpose | 19" cabinets with min. 350mm depth |
---|---|
Height | 2U |
Working depth | 330mm |
Colour | RAL 7035 (grey) |
Purpose | 19" cabinets with 350 min. depth |
---|---|
Height | 3U |
Usable depth | 330mm |
Colour | RAL 7035 (grey) |
Dimensions | 135x448x332 (HxWxD) |
Purpose | 19" cabinets with 400 min. depth |
---|---|
Height | 4U |
Usable depth | 330mm |
Colour | RAL 7035 (grey) |
Dimensions | 179x448x332 (HxWxD) |
Number of fans | 2 |
---|---|
Dimensions | 327x170x35mm |
Power | ~230 V AC |
Purpose | 19" cabinets |
Colour | black |
Page 9 of 15
|