| Physical Ports | |
|---|---|
| 10/100 Base-T(X) Ports in RJ45 Auto MDI/MDIX | 2 (one port with PoE) |
| PoE PD Port | Present at ETH, Fully compliant with IEEE 802.3af Power Device specification, Over load and short circuit protection, Isolation Voltage 1000 VDC min., Isolation Resistance 108MΩ min |
| WLAN interface | |
| Operating Mode | AP/Bridge/Bridge/AP-Client |
| Antenna Connector | 1 x External reverse SMA-type antenna connector |
| Radio Frequency Type | DSSS, OFDM |
| Modulation IEEE802.11b | CCK, DQPSK, DBPSK |
| Modulation IEEE802.11g/n | OFDM with BPSK, QPSK, 16QAM, 64QAM |
| Frequency Band | 2.412~2.472 Ghz (13 channels) |
| Transmission Rate | IEEE802.11b 1/2/5.5/11 Mbps, IEEE802.11g 6/9/12/18/24/36/48/54 Mbps, IEEE802.11n UP to 150 Mbps |
| Transmit Power | 802.11b 19dBm ± 1.5dBm@11Mbps, 802.11g 17dBm ± 1.5dBm@54Mbps, 802.11gn HT20 16.5dBm ± 1.5dBm @MCS7, 802.11n HT40 14.5dBm ± 1.5dBm @MCS7 |
| Receiver Sensitivity | 802.11b -90dBm ± 2dBm@1Mbps, 802.11g -72dBm ± 2dBm@54Mbps, 802.11n HT20 -68dBm ± 2dBm@MCS7 |
| Encryption Security | WEP (64-bit ,128-bit key), WPA/WPA2 PSK - TKIP and AES encryption (802.11i), 802.1X/RADIUS Authentication supported |
| Wireless Security | SSID broadcast disable |
| Protocol Support | ARP, BOOTP, DHCP, DNS, HTTPs, IP, ICMP, SNTP, TCP, UDP, RADIUS, SNMP, STP (IEEE 802.1D) |
| LED Indicators | |
| Power Indicator | LED x 3, PWR 1, 2, (PoE), Green On- Power is on and functioning Normally. |
| 10/100Base-T(X) RJ45 Port Indicator | 2 x LEDs, Green for port Link/ Act |
| WLAN LEDs | LED, Green (blinking) for WLAN |
| Power | |
| Redundant Input Power | Dual DC inputs. 12~48VDC on 4-pin terminal block |
| Power consumption (typical) | 4W |
| Overload Current Protection | Present |
| Reverse Polarity Protection | Present |
| Physical Characteristic | |
| Enclosure | IP-30 |
| Dimension (W x D x H) | 41(W)x81(D)x95(H) mm |
| Weight | 292g |
| Environmental | |
| Storage Temperature | -40÷85°C |
| Operating Temperature | -10÷60°C |
| Operating Humidity | 5%÷95% Non-condensing |
| Regulatory approvals | |
| EMI | FCC Part 15, CISPR (EN55022) class A |
| EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS),EN61000-4-8, EN61000-4-11 |
| Shock | IEC60068-2-27 |
| Free Fall | IEC60068-2-32 |
| Vibration | IEC60068-2-6 |
| Safety | EN60950-1 |
| Warranty | |
| Warranty period | 5 years |
| * For special orders only
Net Price: 270.00 USD Unit: pcs
|
|
Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs |
| [+]add item to comparison | show comparison [0] |
| [price |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|