| Measurement range | -50 °C ÷ 2200 °C |
|---|---|
| Resolution | 0.1 °C < 1000°C, 1°C > 1000°C |
| Measured values | max, min, max-min, average |
| Range selection | automatic |
| Field of view | 50÷1 |
| Back light | yes |
| Laser power | < 1 mW |
| Emissitivity | adjustable in the range of 0.1 ÷ 1.00 in 0.01 steps |
| Battery indicator | yes |
| Data hold | yes |
| Auto power off | yes |
| Memory | 100 readings |
| Power | 9V 6F22 battery |
| Weight | 295g |
Net Price: 123.00 USD Unit: pcs
|
|
Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs |
| [+]add item to comparison | show comparison [0] |
| [price |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|