![]() WAVE OPTICS Products |
Fiber Optic Active and Passive Components |
Fiber Optic Active and Passive Components:
|
Port | 1x 40 Gbps LC SM |
---|---|
TX wavelength | 1310nm |
RX wavelength | 1310nm |
Max. distance | 10km |
Cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm |
DMI | yes |
Module type | QSFP+ |
Warranty period | 1 year |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
QSFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 1m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
QSFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 2m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
QSFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 5m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 1m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 2m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 5m |
Manufacturer | Wave Optics |
Compatible |
QSFP+ MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 1m |
Manufacturer | Wave Optics |
Compatible |
QSFP+ MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 2m |
Manufacturer | Wave Optics |
Compatible |
QSFP+ MSA, RoHS |
---|---|
Operating case temperature | 0°C÷70°C |
Length | 3m |
Manufacturer | Wave Optics |
Page 7 of 59
|