WAVE OPTICS Products | 
            
| 
                 Fiber Optic Active and Passive Components  | 
| 
                 
Fiber Optic Active and Passive Components:                   
  | 
              
| Standards | IEEE 802.3ab/z | 
|---|---|
| Port #1 | 10/100/1000 Mbps RJ-45 | 
| Port #1 max. distance | 100m | 
| Port #1 cable type | UTP/STP cat. 5 | 
| Port #2 | 1000 Mbps SC SM | 
| TX wavelength | 1550nm | 
| RX wavelength | 1550nm | 
| Port #2 max. distance | 40km | 
| Port #2 cable type | 50/125, 62.5/125, 100/140 µm | 
| Housing / case type | desktop | 
| Operating temperature | 0°C ÷ 45°C | 
| Operating humidity | 
                                                 10% ÷ 90%, non-condensing  | 
                    
| Certificates | 
                                                 FCC Class B,  CE  | 
                    
| Warranty period | 2 years | 
| Standards | IEEE 802.3ab/z | 
|---|---|
| Port #1 | 10/100/1000 Mbps RJ-45 | 
| Port #1 max. distance | 100m | 
| Port #1 cable type | UTP/STP cat. 5 | 
| Port #2 | 1000 Mbps SC SM | 
| TX wavelength | 1550nm | 
| RX wavelength | 1550nm | 
| Port #2 max. distance | 60km | 
| Port #2 cable type | 50/125, 62.5/125, 100/140 µm | 
| Housing / case type | desktop | 
| Operating temperature | 0°C ÷ 45°C | 
| Operating humidity | 
                                                 10% ÷ 90%, non-condensing  | 
                    
| Certificates | 
                                                 FCC Class B,  CE  | 
                    
| Warranty period | 2 years | 
| Standards | 
                                                 IEEE 802.3,  IEEE 802.3/u, IEEE 802.3/x, IEEE 802.3/ab  | 
                    
|---|---|
| Port #1 | 10/100 Mbps RJ-45 | 
| Port #1 max. distance | 100 m | 
| Port #1 cable type | UTP/STP cat. 5 | 
| Port #2 | 100 Mbps SC MM | 
| TX wavelength | 1310nm | 
| RX wavelength | 1310nm | 
| Port #2 max. distance | 2km | 
| Port #2 cable type | 50/125, 62.5/125, 100/140 µm | 
| Link Fault Pass-thorugh (LFP) | yes | 
| Far-End Fault (FEF) | yes | 
| Max. throughput [Gbps] | 0.2 | 
| Housing | desktop | 
| Operating temperature | 0°C ÷ 50°C | 
| Operating humidity | 
                                                 10% ÷ 90%, non-condensing  | 
                    
| Standards | IEEE 802.3/u | 
|---|---|
| Port #1 | 10/100 Mbps RJ-45 | 
| Port #1 max. distance | 100m | 
| Port #1 cable type | UTP/STP cat. 5 | 
| Port #2 | 100 Mbps SC SM | 
| TX wavelength | 1310nm | 
| RX wavelength | 1310nm | 
| Port #2 max. distance | 20km | 
| Port #2 cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm | 
| Link Fault Pass-thorugh (LFP) | yes | 
| Max. throughput [Gbps] | 0.2 | 
| Housing | desktop | 
| Operating temperature | 0°C ÷ 50°C | 
| Operating humidity | 
                                                 10% ÷ 90%, non-condensing  | 
                    
| Standards | IEEE 802.3/u | 
|---|---|
| Port #1 | 10/100 Mbps RJ-45 | 
| Port #1 max. distance | 100m | 
| Port #1 cable type | UTP/STP cat. 5 | 
| Port #2 | 100 Mbps SC SM | 
| TX wavelength | 1310nm | 
| RX wavelength | 1310nm | 
| Port #2 max. distance | 40km | 
| Port #2 cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm | 
| Link Fault Pass-thorugh (LFP) | yes | 
| Max. throughput [Gbps] | 0.2 | 
| Housing | desktop | 
| Operating temperature | 0°C ÷ 50°C | 
| Operating humidity | 
                                                 10% ÷ 90%, non-condensing  | 
                    
| Standards | IEEE 802.3/u | 
|---|---|
| Port #1 | 10/100 Mbps RJ-45 | 
| Port #1 max. distance | 100m | 
| Port #1 cable type | UTP/STP cat. 5 | 
| Port #2 | 100 Mbps SC SM | 
| TX wavelength | 1310nm | 
| RX wavelength | 1310nm | 
| Port #2 max. distance | 60km | 
| Port #2 cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm | 
| Link Fault Pass-thorugh (LFP) | yes | 
| Max. throughput [Gbps] | 0.2 | 
| Housing | desktop | 
| Operating temperature | 0°C ÷ 50°C | 
| Operating humidity | 
                                                 10% ÷ 90%, non-condensing  | 
                    
| Standards | IEEE 802.3/u | 
|---|---|
| Port #1 | 10/100 Mbps RJ-45 | 
| Port #1 max. distance | 100m | 
| Port #1 cable type | UTP/STP cat. 5 | 
| Port #2 | 100 Mbps SC SM | 
| TX wavelength | 1550nm | 
| RX wavelength | 1550nm | 
| Port #2 max. distance | 80km | 
| Port #2 cable type | 8.3/125, 8.7/125, 9/125, 10/125 µm | 
| Link Fault Pass-thorugh (LFP) | yes | 
| Max. throughput [Gbps] | 0.2 | 
| Housing | desktop | 
| Operating temperature | 0°C ÷ 50°C | 
| Operating humidity | 
                                                 10% ÷ 90%, non-condensing  | 
                    
| Standards | IEEE 802.3/u | 
|---|---|
| Port #1 | 10/100 Mbps RJ-45 | 
| Port #1 max. distance | 100 m | 
| Port #1 cable type | UTP/STP cat. 5 | 
| Port #2 | 100 Mbps ST MM | 
| TX wavelength | 1310nm | 
| RX wavelength | 1310nm | 
| Port #2 max. distance | 2km | 
| Port #2 cable type | 50/125, 62.5/125, 100/140 µm | 
| Max. throughput [Gbps] | 0.2 | 
| Housing | desktop | 
| Operating temperature | 0°C ÷ 50°C | 
| Operating humidity | 
                                                 10% ÷ 90%, non-condensing  | 
                    
| Standards | IEEE 802.3/u | 
|---|---|
| Port #1 | 100 Mbps SC MM | 
| Port #1 max. distance | 2 km | 
| Port #1 cable type | 50/125 | 
| Port #1 TX wavelength | 1310nm | 
| Port #1 RX wavelength | 1310nm | 
| Port #2 | 100 Mbps SC SM | 
| Port #2 TX wavelength | 1310nm | 
| Port #2 RX wavelength | 1310nm | 
| Port #2 max. distance | 20km | 
| Port #2 cable type | 9/125 | 
| Max. throughput [Gbps] | 0.2 | 
| Housing | desktop | 
| Operating temperature | 0°C ÷ 50°C | 
| Operating humidity | 
                                                 10% ÷ 90%, non-condensing  | 
                    
| Standards | IEEE 802.3/u | 
|---|---|
| Port #1 | 1000 Mbps SC MM | 
| Port #1 max. distance | 2 km | 
| Port #1 cable type | 50/125 | 
| Port #1 TX wavelength | 1310nm | 
| Port #1 RX wavelength | 1310nm | 
| Port #2 | 1000 Mbps SC SM | 
| Port #2 TX wavelength | 1310nm | 
| Port #2 RX wavelength | 1310nm | 
| Port #2 max. distance | 20km | 
| Port #2 cable type | 9/125 | 
| Housing | desktop | 
| Operating temperature | 0°C ÷ 50°C | 
| Operating humidity | 
                                                 10% ÷ 90%, non-condensing  | 
                    
 
                  Page 57 of 59
                               |