| Multimeter | |
|---|---|
| Range selection | automatic/manual |
| DC voltage | 1000 V ± 0,1% |
| AC voltage | 1000 V ± 0,5% |
| DC current | 30mA ± 0,05% |
| AC current | 30mA ± 0,05% |
| Resistance | 40 MΩ ± 0,2% |
| Frequency | 200kHz ± 0,005% |
| Continuity test | yes |
| Relative measurement | yes |
| Diode test | yes |
| True RMS | yes |
| Calibrator | |
| Current source | 0-20 mA and 4-24 mA ±0,05% of range |
| Loop supply | 24V |
| Step | auto / manual |
| Other | |
| PC Interface | yes (infrared) |
| Dimensions | 203 x 100 x 50 mm |
| Power | 4 x 1,5V AA battery |
| Weight | 0,6kg |
| Guarantee | 3 lata |
| Manufacturer | Fluke |
| DC current | 0-24 mA ± (0,015%+2), |
|---|---|
| DC voltage | 0-20V ± 0,01%+2), |
| Voltage source | 0-100mV and 0-10V |
| Loop power supply during mA measurement | 24V |
| Dimensions | 201 x 98 x 52 mm |
| Power | 9V battery |
| Weight | 0,6kg |
| Manufacturer | Fluke |
| Measurements | |
|---|---|
| Voltage | 0..30V ± (0,02% + 2 cyfry) |
| Current | 0..24mA ± (0,02% + 2 cyfry) |
| Resistance | 0..3200Ω |
| Thermocouples | J/K/T/E/L/N/U/B/R/S |
| RTD |
Ni120 (672), Pt100/200/500/1000 (385), Pt100 (3916), Pt100(3926) |
| Source | |
| Voltage |
0..10V, max obciążenie 1mA |
| Voltage mV | -10.00..+75.00 mV |
| Resistance | 15..3200Ω |
| Thermocouples | J/K/T/E/L/N/U/B/R/S |
| RTD |
Ni120 (672), Pt100/200/500/1000 (385), Pt100 (3916), Pt100(3926) |
| Other | |
| Dimmensions | 200 x 96 x 47 mm |
| Power | 6x bateria 1,5V AA (R6) |
| Weight | 0,65kg |
| Manufacturer | Fluke |