| Number of analog ports |
8, RJ11 6P4C CAN ports |
|---|---|
| Number of CAN ports | 2 |
| Maximum bus length | 225 meters |
| Maximum analog sensor cable length |
50-150 meters, depending on the sensor type |
| Installation | DIN mounting 7mm (0.28in) / 15mm (0.59in) |
| Connection | Can be connected via RJ-12 cable to the CAN input of the control unit or another CAN sensor. The module is automatically detected on the first connection. |
| Set includes |
module, CAN cable RJ-11 (2m), 12VDC power adapter |
| Dimensions (LHW) | 129×56×28,6 mm |
| Description | 1 PC to 1 console |
|---|---|
| Panel type |
AHVA TFT LCD, 17.3" 1080p, 16÷9 |
| Resolution | 1920x1080 |
| Contrast | 600 ÷ 1 |
| White Luminance | 250 cd/m2 |
| Back light | LED |
| Supported colors | 16.7M |
| PC or KVM ports | 1x HDMI (f) + 1x USB B type |
| Keyboard |
105 keys, touchpad |
| Power | ~230V AC |
| Operating temperatures | 0°C ÷ 50°C |
| Operating humidity |
10% ÷ 90%, non-condensing |
| Certificates | CE |
| Dimensions | 610x445x50mm |
| Min-max dist. between mounting rails | 580mm - 870mm |
| Weight | 11,5 kg |
| Warranty | 2 years |
| Manufacturer | Wave KVM |
| Description | 16 PC to 1 console |
|---|---|
| Panel type |
AHVA TFT LCD, 17.3" 1080p, 16÷9 |
| Resolution | 1920x1080 |
| Contrast | 600 ÷ 1 |
| White Luminance | 250 cd/m2 |
| Back light | LED |
| Supported colors | 16.7M |
| PC or KVM ports | 1x HDMI (f) + 1x USB B type |
| Keyboard |
105 keys, touchpad |
| Power | ~230V AC |
| Operating temperatures | 0°C ÷ 50°C |
| Operating humidity |
10% ÷ 90%, non-condensing |
| Certificates | CE |
| Dimensions | 610x445x50mm |
| Min-max dist. between mounting rails | 580mm - 870mm |
| Weight | 11,5 kg |
| Warranty | 2 years |
| Manufacturer | Wave KVM |
| Description | 1 PC to 1 console |
|---|---|
| Panel type |
AHVA TFT LCD, 17.3" 1080p, 16÷9 |
| Resolution | 1920x1080 |
| Contrast | 600 ÷ 1 |
| White Luminance | 250 cd/m2 |
| Back light | LED |
| Supported colors | 16.7M |
| PC or KVM ports | 1x HDMI (f) + 1x USB B type |
| Keyboard |
105 keys, touchpad |
| Power | ~230V AC |
| Operating temperatures | 0°C ÷ 50°C |
| Operating humidity |
10% ÷ 90%, non-condensing |
| Certificates | CE |
| Dimensions | 610x445x50mm |
| Min-max dist. between mounting rails | 580mm - 870mm |
| Weight | 11,5 kg |
| Warranty | 2 years |
| Manufacturer | Wave KVM |
| Description | 1 PC to 1 console |
|---|---|
| Panel type |
AHVA TFT LCD, 18.47" 1080p, 16÷9 |
| Resolution | 1920x1080 |
| Contrast | 1000 ÷ 1 |
| White Luminance | 250 cd/m2 |
| Back light | LED |
| Supported colors | 16.7M |
| PC or KVM ports | 1x HDMI (f) + 1x USB B type |
| Keyboard |
105 keys, touchpad |
| Power | ~230V AC |
| Operating temperatures | 0°C ÷ 50°C |
| Operating humidity |
10% ÷ 90%, non-condensing |
| Certificates | CE |
| Dimensions | 610x445x50mm |
| Min-max dist. between mounting rails | 580mm - 870mm |
| Weight | 11,5 kg |
| Warranty | 2 years |
| Manufacturer | Wave KVM |
| Description | 8 PC to 1 console |
|---|---|
| Panel type |
AHVA TFT LCD, 18.47" 1080p, 16÷9 |
| Resolution | 1920x1080 |
| Contrast | 1000 ÷ 1 |
| White Luminance | 250 cd/m2 |
| Back light | LED |
| Supported colors | 16.7M |
| PC or KVM ports | 1x HDMI (f) + 1x USB B type |
| Keyboard |
105 keys, touchpad |
| Power | ~230V AC |
| Operating temperatures | 0°C ÷ 50°C |
| Operating humidity |
10% ÷ 90%, non-condensing |
| Certificates | CE |
| Dimensions | 610x445x50mm |
| Min-max dist. between mounting rails | 580mm - 870mm |
| Weight | 11,5 kg |
| Warranty | 2 years |
| Manufacturer | Wave KVM |
| PC connectors | 1x HDMI (m) + 1x USB typ A |
|---|---|
| Console connectors | 1x HDMI (m) + 1x USB typ B |
| Manufacturer | Wave KVM |
| PC connectors | 1x HDMI (m) + 1x USB typ A |
|---|---|
| Console connectors | 1x HDMI (m) + 1x USB typ B |
| Manufacturer | Wave KVM |
| PC connectors | 1x HDMI (m) + 1x USB typ A |
|---|---|
| Console connectors | 1x HDMI (m) + 1x USB typ B |
| Manufacturer | Wave KVM |
Page 3 of 11
|