Insulating tape, black, length 10 m.
Properties and advantages:
| Carrier | plasticized PVC film |
|---|---|
| Adhesive | acrylic |
| Thickness | 0.15 mm |
| Widths | 15 mm |
| Tensile strength | 25 N/cm |
| Elongation at break | 190% |
| Adhesion on steel | 2.0 N/cm |
| Breakdown voltage | > 40 kV/mm |
| Temperature range | -10 up to 105 degree C |
| Certificates |
VDE, OVE, CEBEC. |
| Complies with | EN 60 454-3-1F-PVC / 105 / A-Tx Type 10 |
Insulating tape blue, length 10 m.
Properties and advantages:
| Carrier | plasticized PVC film |
|---|---|
| Adhesive | acrylic |
| Thickness | 0.15 mm |
| Widths | 15 mm |
| Tensile strength | 25 N/cm |
| Elongation at break | 190% |
| Adhesion on steel | 2.0 N/cm |
| Breakdown voltage | > 40 kV/mm |
| Temperature range | -10 up to 105 degree C |
| Certificates |
VDE, OVE, CEBEC |
| Complies with | EN 60 454-3-1F-PVC / 105 / A-Tx Type 10 |
Insulating tape green, length 10 m.
Properties and advantages:
| Carrier | plasticized PVC film |
|---|---|
| Adhesive | acrylic |
| Thickness | 0.15 mm |
| Widths | 15 mm |
| Tensile strength | 25 N/cm |
| Elongation at break | 190% |
| Adhesion on steel | 2.0 N/cm |
| Breakdown voltage | > 40 kV/mm |
| Temperature range | -10 up to 105 degree C |
| Certificates |
VDE, OVE, CEBEC |
| Complies with | EN 60 454-3-1F-PVC / 105 / A-Tx Type 10 |
Insulating tape grey, length 10 m.
Properties and advantages:
| Carrier | plasticized PVC film |
|---|---|
| Adhesive | acrylic |
| Thickness | 0.15 mm |
| Widths | 15 mm |
| Tensile strength | 25 N/cm |
| Elongation at break | 190% |
| Adhesion on steel | 2.0 N/cm |
| Breakdown voltage | > 40 kV/mm |
| Temperature range | -10 up to 105 degree C |
| Certificates |
VDE, OVE, CEBEC |
| Complies with | EN 60 454-3-1F-PVC / 105 / A-Tx Type 10 |
Insulating tape orange, length 10 m.
Properties and advantages:
| Carrier | plasticized PVC film |
|---|---|
| Adhesive | acrylic |
| Thickness | 0.15 mm |
| Widths | 15 mm |
| Tensile strength | 25 N/cm |
| Elongation at break | 190% |
| Adhesion on steel | 2.0 N/cm |
| Breakdown voltage | > 40 kV/mm |
| Temperature range | -10 up to 105 degree C |
| Certificates |
VDE, OVE, CEBEC |
| Complies with | EN 60 454-3-1F-PVC / 105 / A-Tx Type 10 |
Insulating tape red, length 10 m.
Properties and advantages:
| Carrier | plasticized PVC film |
|---|---|
| Adhesive | acrylic |
| Thickness | 0.15 mm |
| Widths | 15 mm |
| Tensile strength | 25 N/cm |
| Elongation at break | 190% |
| Adhesion on steel | 2.0 N/cm |
| Breakdown voltage | > 40 kV/mm |
| Temperature range | -10 up to 105 degree C |
| Certificates |
VDE, OVE, CEBEC |
| Complies with | EN 60 454-3-1F-PVC / 105 / A-Tx Type 10 |
Insulating tape white, length 10 m.
Properties and advantages:
| Carrier | plasticized PVC film |
|---|---|
| Adhesive | acrylic |
| Thickness | 0.15 mm |
| Widths | 15 mm |
| Tensile strength | 25 N/cm |
| Elongation at break | 190% |
| Adhesion on steel | 2.0 N/cm |
| Breakdown voltage | > 40 kV/mm |
| Temperature range | -10 up to 105 degree C |
| Certificates |
VDE, OVE, CEBEC |
| Complies with | EN 60 454-3-1F-PVC / 105 / A-Tx Type 10 |
Insulating tape yellow, length 10 m.
Properties and advantages:
| Carrier | plasticized PVC film |
|---|---|
| Adhesive | acrylic |
| Thickness | 0.15 mm |
| Widths | 15 mm |
| Tensile strength | 25 N/cm |
| Elongation at break | 190% |
| Adhesion on steel | 2.0 N/cm |
| Breakdown voltage | > 40 kV/mm |
| Temperature range | -10 up to 105 degree C |
| Certificates |
VDE, OVE, CEBEC |
| Complies with | EN 60 454-3-1F-PVC / 105 / A-Tx Type 10 |
Insulating tape yellow-green, length 10 m.
Properties and advantages:
| Carrier | plasticized PVC film |
|---|---|
| Adhesive | acrylic |
| Thickness | 0.15 mm |
| Widths | 15 mm |
| Tensile strength | 25 N/cm |
| Elongation at break | 190% |
| Adhesion on steel | 2.0 N/cm |
| Breakdown voltage | > 40 kV/mm |
| Temperature range | -10 up to 105 degree C |
| Certificates |
VDE, OVE, CEBEC |
| Complies with | EN 60 454-3-1F-PVC / 105 / A-Tx Type 10 |
Non-woven polyester adhesive tape, black, length 25 m.
Used as a replacement for "sackcloth" fabric tapes, resistant to rotting and moulding, thanks to the use of synthetic materials.
Properties and advantages:
| Carrier | non-woven polyester fabric |
|---|---|
| Adhesive | syntetic rubber |
| Thickness | 0.30 mm |
| Widths | 19 mm |
| Tensile strength | 32 N / mm2 |
| Elongation at break | 20% |
| Adhesion on steel | 4.0 N / cm |
| Temperature range | -40 up to 105 degree C |
Page 1 of 2
|