Range selection | automatic |
---|---|
Temperature | -10°C ÷ 60°C ± 1,0°C |
Humidity | 20% ÷ 80% relative humidity (RH) ± 3.0% RH |
Light | 0÷50000 Lux ± 5.0% |
Sound | 30dB ÷ 130dB ± 1.5dB |
Anemometer | 0.4÷20m/s ± 3.0% |
Air Flow (CMM) | 0÷999900CMM ± 3.0% |
Data hold | yes |
Relative measurement | yes |
Maximum value measurement | yes |
Dimensions | 280x89x50mm |
Power | 1x9V 6F22 |
Manufacturer | Mastech |
Net Price: 104.00 USD Unit: pcs
|
Minimal order quantity: 1 x pcs Quantity in the smallest collective package: 1 x pcs |
[+]add item to comparison | show comparison [0] |
![]() ![]() |
[price![]() |
All products' documentation is published in PDF (Portable Document Format), which requires Adobe Reader (ver. 5 and newer) software for viewing.
|