Measurement Range (dBm) | -50 ÷ +26dBm |
---|---|
Detector type | InGaAs |
Wavelength | 850~1600nm |
Calibrated wave depths | 850/1300/1310/1490/1550/1625 nm |
Resolution | 0.01dBm (0.1%) |
Permissible operating temperature | -10 ° C ÷ 50 ° C |
Storage temperature | -20 ° C ÷ 70 ° C |
Power | 3x AAA battery |
Dimensions | 130x65x32 mm |
Weight | 122g (without batteries) |
Kit includes |
Power meter, case, user manual, additional FC and SC adapter |
Measurement Range (dBm) | -70 ÷ +10dBm |
---|---|
Detector type | InGaAs |
Wavelength | 850~1620nm |
Calibrated wave depths | 850/1300/1310/1490/1550/1625 nm |
Resolution | 0.01dBm (0.1%) |
Permissible operating temperature | -10 ° C ÷ 50 ° C |
Storage temperature | -20 ° C ÷ 70 ° C |
Power | 3x AAA battery |
Dimensions | 130x65x32 mm |
Weight | 122g (without batteries) |
Kit includes |
Power meter, case, user manual, additional FC and SC adapter |
Measurement Range (dBm) | -70 ÷ +10dBm |
---|---|
Detector type | InGaAs |
Wavelength | 850~1620nm |
Calibrated wave depths | 850/1300/1310/1490/1550/1625 nm |
Resolution | 0.01dBm (0.1%) |
Measurement accuracy | 3% |
Permissible operating temperature | -10 ° C ÷ 50 ° C |
Storage temperature | -20 ° C ÷ 70 ° C |
VFL |
Class III, <10mW, continuous or pulsating operation |
Power | rechargeable battery (charger included) |
Dimensions | 80x43x16mm |
Weight | 280g |
Wavelength | 850/1300nm |
---|---|
Power | -15 dBm |
Battery life | 45 h |
Power supply | 3x AAA battery |
Source stability | 0.04 dBm |
Permissible operating temperature | -10 ° C ÷ 50 ° C |
Storage temperature | -20 ° C ÷ 70 ° C |
Dimensions | 130 x 63 x 29 mm |
Weight | 160 g |
Kit contents |
light source, cover, user manual, case |
Optical power meter | |
---|---|
Detector | InGaAs |
Wavelength | 850 ÷ 1700 nm |
Power range | +26 dBm ÷ -50 dBm |
Resolution | 0.01dBm |
Connector | universal 2.5mm |
Source of light | |
Wavelength | 1310 / 1550nm |
Modulation frequency |
270Hz, 1kHz, 2kHz |
Connector | universal 2.5mm |
VFL | |
Wavelength | 650nm |
Power | 20mW |
Connector | universal 2.5mm |
General parameters | |
Battery life | 240h |
Power supply | 3x AA battery |
Permissible operating temperature | -20 ° C ÷ 70 ° C |
Dimensions | 160 x 75 x 32 mm |
Weight | 205g |
Kit contents |
Meter, Cover, User manual |
Producer | Noyafa |
Wavelength | 640-665nm |
---|---|
Output | max. 10mW |
Adapter |
universal 2,5mm (SC, ST, FC) |
Working modes | countinous or pulsating |
Power | 2xAA |
Dimensions | 170x13mm (length x diameter) |
Coating | aluminium |
Manufacturer | Wave Optics |