Dimensions |
21U, 1000 mm height |
---|---|
Type |
open rack 19", with castors |
Mounting profiles | 1 pair |
Colour | RAL 9005 (black) |
Dimensions |
21U 19", 1000 mm |
---|---|
Type |
open rack 19", with castors |
Mounting profiles | 2 pairs |
Colour | RAL 9005 (black) |
Dimensions |
42U, 2000 mm height |
---|---|
Type |
open rack 19", with castors |
Mounting profiles | 1 pair |
Colour | RAL 9005 (black) |
Dimensions |
42U 19", 2000 mm |
---|---|
Type |
open rack 19", with castors |
Mounting profiles | 2 pairs |
Colour | RAL 9005 (black) |
Dimensions |
2U 19", 350x540x120 mm, (H x W x D) |
---|---|
Type |
wall-mounted, welded body, removable sides |
Door | steel |
Cable entry | top + bottom |
Mounting profiles |
1 pair, adjustable height |
Fan openings | no |
Colour | RAL 7035 (grey) |
Protection class | IP20 |
Additional equipment | a set of four screws for wall mounting |
The entries dimensions | 260mm x 50mm (height x width) |
Dimensions |
3U 19", 400x540x180 mm, (H x W x D) |
---|---|
Type |
wall-mounted, welded body, removable sides |
Door | steel |
Cable entry | top + bottom |
Mounting profiles |
1 pair, adjustable height |
Fan openings | no |
Colour | RAL 7035 (grey) |
Protection class | IP20 |
Additional equipment | a set of four screws for wall mounting |
The entries dimensions | 260mm x 50mm (height x width) |
Purpose | 19" cabinets with 600mm depth |
---|---|
Height | 1U |
Usable depth | 280mm |
Mounting openings spacing | 210-310mm |
Fence lenght | 330mm |
Colour | RAL 9005 (black) |
Purpose | 19" cabinets with 800mm depth |
---|---|
Height | 1U |
Usable depth | 480mm |
Mounting openings spacing | 410-510mm |
Fence lenght | 530mm |
Colour | RAL 9005 (black) |
Purpose | 19" cabinets with 1000mm depth |
---|---|
Height | 1U |
Usable depth | 500mm |
Mounting openings spacing | 610-710mm |
Fence lenght | 730mm |
Colour | RAL 9005 (black) |
Number of fans | 2 |
---|---|
Dimensions | 327x170x35mm |
Power | ~230 V AC |
Purpose | 19" cabinets |
Colour | black |
Page 8 of 23
|