| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Technical Specifications | |
|---|---|
| Bundle Diameter | 5.5mm |
| Material | Polyamide |
| Color | Black |
| Flammability Rating | UL94V-2 |
| Dimensions (H x W x L) | 12.2 x 13.4 x 25.8 mm |
Page 10 of 10
|