| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.20dB |
|---|---|
| Return Loss | ≥60dB |
| Repeatability | ≤0.1dB |
| Durability |
≤0.1 dB typical change, 500 matings |
| Interchangeability | ≤0.2dB |
| Tensile Strength | >10kg |
| Operating Temperature | -40 ÷ 80°C |
| Insertion Loss | ≤0.30dB |
|---|---|
| Plug and unplug force(g/f) | 200-600N |
| Durability |
≤0.2 dB typical change, 1000matings |
| Operating Temperature | -40 ÷ 80°C |
| Humidity Cycling |
75°C, 95% / 336hr |
| Vibration | 10~55Hz (2hr) |
| Impact |
1.5m drop, 8 Times |
| Technical Specifications | |
|---|---|
| Bundle Diameter | 5.5mm |
| Material | Polyamide |
| Color | Black |
| Flammability Rating | UL94V-2 |
| Dimensions (H x W x L) | 12.2 x 13.4 x 25.8 mm |
Page 8 of 9
|