Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥60dB |
Repeatability | ≤0.1dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.30dB |
---|---|
Return Loss | ≥30dB |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Insertion Loss | ≤0.20dB |
---|---|
Return Loss | ≥50dB |
Repeatability | ≤0.2dB |
Durability |
≤0.1 dB typical change, 500 matings |
Interchangeability | ≤0.2dB |
Tensile Strength | >10kg |
Operating Temperature | -40 ÷ 80°C |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
QSFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 1m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
QSFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 2m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
QSFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 5m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 1m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 2m |
Manufacturer | Wave Optics |
Power consumption | <0.5W |
---|---|
Power supply | +3.3V |
Compatible |
SFP+ MSA, RoHS |
Operating case temperature | 0°C÷70°C |
Length | 5m |
Manufacturer | Wave Optics |